| Saturday, 23 September | Eastleigh III V US Portsmouth II |
| Saturday, 7 October | Eastleigh III V Portsmouth III |
| Saturday, 11 November | Eastleigh III V Ventnor II |
| Saturday, 18 November | Isle of Wight II 15:00 Eastleigh III |
| Saturday, 2 December | Christchurch II V Eastleigh III |
| Saturday, 13 January | New Milton II V Eastleigh III |
| Saturday, 17 February | Ventnor II V Eastleigh III |
| Saturday, 2 March | Eastleigh III V Isle of Wight II |
| Saturday, 9 March | US Portsmouth II V Eastleigh III |
| Saturday, 16 March | Portsmouth III V Eastleigh III |
| Saturday, 23 March | Eastleigh III V New Milton II |
| Saturday, 6 April | Eastleigh III V Christchurch II |
| Saturday, 23 September | Eastleigh III 8 V US Portsmouth II 35 |
| Saturday, 7 October | Eastleigh III AWO Portsmouth III |
| Saturday, 11 November | Eastleigh III 12 V Ventnor II 25 |
| Saturday, 18 November | Isle of Wight II HWO Eastleigh III |
| Saturday, 2 December | POSTPONED |
| Saturday, 13 January | New Milton II HWO Eastleigh III |
| Saturday, 17 February | Ventnor II HWO Eastleigh III |
| Saturday, 2 March | Eastleigh III HWO Isle of Wight II |
| Saturday, 9 March | US Portsmouth II 12 V Eastleigh III 82 |
| Saturday, 16 March | Portsmouth III HWO Eastleigh III |
| Saturday, 23 March | Eastleigh III AWO New Milton II |
Counties 5 Hampshire South East Table

Coaching, management and Captains 24/25